Fields
| Name | Description | Directions | ||||
| 04 | U9/U10 - Secondary; Weeknight 8v8 | |||||
| 20E - 1 | U4/U5/U6 | |||||
| 20E - 2 | U4/U5/U6 | |||||
| 20E - 3 | U4/U5/U6 | |||||
| 20E - 4 | U4/U5/U6 | |||||
| 20W - 1 | U7/U8 | |||||
| 20W - 2 | U7/U8 | |||||
| 22E | U11/U12 | |||||
| 22W | U11/U12 | |||||
| 23E - 1 | U7/U8; LSC Junior Academy | |||||
| 23E - 2 | U7/U8; LSC Junior Academy | |||||
| 23W | U9/U10 - Primary | |||||
| 24 | U13 and Older | |||||
| 25 | U13 and Older | |||||
| 26 | U13 and Older; Weeknight 11v11 | |||||
| 27 | U13 and Older | |||||
| 28 | U13 and Older | |||||
| 30 | LSC Academy | |||||
| 31 | LSC Academy | |||||
| Number of fields: 19 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2012 . All rights reserved
Last updated at Thu Feb 16 19:20:56 CST 2012 with TSSS 4.0.4.1440