Divisions | Teams | Contacts | Schedules
U06 (06s) - League
| Divisions | |||
| Name | League | Number of Teams | |
| Blue | U06 (06s) | 9 | |
| Gold | U06 (06s) | 10 | |
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 2/25/2012 | 8:30 AM | U6 Baltimore - LB | U6 Chelsea - RB | 20E - 4 | ? - ? | |
| Season | Sat | 2/25/2012 | 9:30 AM | U6 Boston - GR | U6 Las Vegas - SV | 20E - 1 | ? - ? | |
| Season | Sat | 2/25/2012 | 10:30 AM | U6 Liverpool - PL | U6 Denver - RD | 20E - 4 | ? - ? | |
| Season | Sat | 2/25/2012 | 10:30 AM | U6 Boca - GD | U6 New Orleans - LG | 20E - 1 | ? - ? | |
| Season | Sat | 2/25/2012 | 11:30 AM | U6 Miami - LB | U6 Los Angeles - PL | 20E - 1 | ? - ? | |
| Season | Sat | 2/25/2012 | 12:30 PM | U6 Seattle - GR | U6 San Francisco - RD | 20E - 1 | ? - ? | |
| Season | Sat | 2/25/2012 | 1:30 PM | U6 Detroit - GD | U6 St Louis - RB | 20E - 3 | ? - ? | |
| Season | Sat | 2/25/2012 | 1:30 PM | U6 Portland - WT | U6 Dallas - OR | 20E - 2 | ? - ? | |
| Season | Sat | 2/25/2012 | 2:30 PM | U6 Nashville - SV | U6 Kansas City - MR | 20E - 3 | ? - ? | |
| Season | Sat | 3/3/2012 | 8:30 AM | U6 Denver - RD | U6 Baltimore - LB | 20E - 3 | ? - ? | |
| Season | Sat | 3/3/2012 | 8:30 AM | U6 New Orleans - LG | U6 Las Vegas - SV | 20E - 4 | ? - ? | |
| Season | Sat | 3/3/2012 | 9:30 AM | U6 San Francisco - RD | U6 Miami - LB | 20E - 3 | ? - ? | |
| Season | Sat | 3/3/2012 | 10:30 AM | U6 Dallas - OR | U6 Nashville - SV | 20E - 2 | ? - ? | |
| Season | Sat | 3/3/2012 | 11:30 AM | U6 Los Angeles - PL | U6 Detroit - GD | 20E - 3 | ? - ? | |
| Season | Sat | 3/3/2012 | 12:30 PM | U6 Kansas City - MR | U6 Seattle - GR | 20E - 2 | ? - ? | |
| Season | Sat | 3/3/2012 | 12:30 PM | U6 Chelsea - RB | U6 Liverpool - PL | 20E - 1 | ? - ? | |
| Season | Sat | 3/3/2012 | 12:30 PM | U6 Portland - WT | U6 St Louis - RB | 20E - 3 | ? - ? | |
| Season | Sat | 3/3/2012 | 1:30 PM | U6 Philadelphia - OR | U6 Boca - GD | 20E - 1 | ? - ? | |
| Season | Sat | 3/10/2012 | 8:30 AM | U6 Las Vegas - SV | U6 Philadelphia - OR | 20E - 1 | ? - ? | |
| Season | Sat | 3/10/2012 | 9:30 AM | U6 St Louis - RB | U6 Dallas - OR | 20E - 1 | ? - ? | |
| Season | Sat | 3/10/2012 | 9:30 AM | U6 Liverpool - PL | U6 Baltimore - LB | 20E - 4 | ? - ? | |
| Season | Sat | 3/10/2012 | 10:30 AM | U6 Los Angeles - PL | U6 Portland - WT | 20E - 4 | ? - ? | |
| Season | Sat | 3/10/2012 | 11:30 AM | U6 Miami - LB | U6 Nashville - SV | 20E - 4 | ? - ? | |
| Season | Sat | 3/10/2012 | 12:30 PM | U6 Boston - GR | U6 Boca - GD | 20E - 2 | ? - ? | |
| Season | Sat | 3/10/2012 | 2:30 PM | U6 Denver - RD | U6 Chelsea - RB | 20E - 2 | ? - ? | |
| Season | Sat | 3/10/2012 | 3:30 PM | U6 Detroit - GD | U6 Seattle - GR | 20E - 3 | ? - ? | |
| Season | Sat | 3/24/2012 | 9:30 AM | U6 Boston - GR | U6 Philadelphia - OR | 20E - 3 | ? - ? | |
| Season | Sat | 3/24/2012 | 9:30 AM | U6 New Orleans - LG | U6 Denver - RD | 20E - 4 | ? - ? | |
| Season | Sat | 3/24/2012 | 10:30 AM | U6 Las Vegas - SV | U6 Chelsea - RB | 20E - 4 | ? - ? | |
| Season | Sat | 3/24/2012 | 11:30 AM | U6 San Francisco - RD | U6 Detroit - GD | 20E - 4 | ? - ? | |
| Season | Sat | 3/24/2012 | 12:30 PM | U6 Nashville - SV | U6 Seattle - GR | 20E - 4 | ? - ? | |
| Season | Sat | 3/24/2012 | 1:30 PM | U6 Kansas City - MR | U6 St Louis - RB | 20E - 2 | ? - ? | |
| Season | Sat | 3/24/2012 | 1:30 PM | U6 Boca - GD | U6 Baltimore - LB | 20E - 1 | ? - ? | |
| Season | Sat | 3/24/2012 | 2:30 PM | U6 Dallas - OR | U6 Los Angeles - PL | 20E - 2 | ? - ? | |
| Season | Sat | 3/31/2012 | 8:30 AM | U6 Baltimore - LB | U6 Las Vegas - SV | 20E - 2 | ? - ? | |
| Season | Sat | 3/31/2012 | 9:30 AM | U6 Philadelphia - OR | U6 New Orleans - LG | 20E - 4 | ? - ? | |
| Season | Sat | 3/31/2012 | 10:30 AM | U6 Boca - GD | U6 Liverpool - PL | 20E - 2 | ? - ? | |
| Season | Sat | 3/31/2012 | 10:30 AM | U6 Nashville - SV | U6 St Louis - RB | 20E - 4 | ? - ? | |
| Season | Sat | 3/31/2012 | 11:30 AM | U6 Dallas - OR | U6 San Francisco - RD | 20E - 4 | ? - ? | |
| Season | Sat | 3/31/2012 | 11:30 AM | U6 Denver - RD | U6 Boston - GR | 20E - 1 | ? - ? | |
| Season | Sat | 3/31/2012 | 2:30 PM | U6 Seattle - GR | U6 Los Angeles - PL | 20E - 1 | ? - ? | |
| Season | Sat | 3/31/2012 | 2:30 PM | U6 Detroit - GD | U6 Portland - WT | 20E - 3 | ? - ? | |
| Season | Sat | 3/31/2012 | 3:30 PM | U6 Kansas City - MR | U6 Miami - LB | 20E - 3 | ? - ? | |
| Season | Sat | 4/7/2012 | 9:30 AM | U6 Philadelphia - OR | U6 Denver - RD | 20E - 3 | ? - ? | |
| Season | Sat | 4/7/2012 | 10:30 AM | U6 Chelsea - RB | U6 Boca - GD | 20E - 1 | ? - ? | |
| Season | Sat | 4/7/2012 | 10:30 AM | U6 Las Vegas - SV | U6 Liverpool - PL | 20E - 3 | ? - ? | |
| Season | Sat | 4/7/2012 | 11:30 AM | U6 San Francisco - RD | U6 Nashville - SV | 20E - 1 | ? - ? | |
| Season | Sat | 4/7/2012 | 11:30 AM | U6 New Orleans - LG | U6 Boston - GR | 20E - 2 | ? - ? | |
| Season | Sat | 4/7/2012 | 11:30 AM | U6 St Louis - RB | U6 Los Angeles - PL | 20E - 3 | ? - ? | |
| Season | Sat | 4/7/2012 | 12:30 PM | U6 Portland - WT | U6 Kansas City - MR | 20E - 3 | ? - ? | |
| Season | Sat | 4/7/2012 | 2:30 PM | U6 Seattle - GR | U6 Dallas - OR | 20E - 2 | ? - ? | |
| Season | Sat | 4/7/2012 | 3:30 PM | U6 Miami - LB | U6 Detroit - GD | 20E - 2 | ? - ? | |
| Season | Sat | 4/14/2012 | 8:30 AM | U6 Denver - RD | U6 Las Vegas - SV | 20E - 2 | ? - ? | |
| Season | Sat | 4/14/2012 | 11:30 AM | U6 Los Angeles - PL | U6 Nashville - SV | 20E - 4 | ? - ? | |
| Season | Sat | 4/14/2012 | 11:30 AM | U6 Boston - GR | U6 Chelsea - RB | 20E - 1 | ? - ? | |
| Season | Sat | 4/14/2012 | 12:30 PM | U6 Baltimore - LB | U6 Philadelphia - OR | 20E - 2 | ? - ? | |
| Season | Sat | 4/14/2012 | 12:30 PM | U6 Miami - LB | U6 Dallas - OR | 20E - 3 | ? - ? | |
| Season | Sat | 4/14/2012 | 12:30 PM | U6 Detroit - GD | U6 Kansas City - MR | 20E - 1 | ? - ? | |
| Season | Sat | 4/14/2012 | 1:30 PM | U6 Liverpool - PL | U6 New Orleans - LG | 20E - 2 | ? - ? | |
| Season | Sat | 4/14/2012 | 1:30 PM | U6 San Francisco - RD | U6 Portland - WT | 20E - 3 | ? - ? | |
| Season | Sat | 4/21/2012 | 9:30 AM | U6 Liverpool - PL | U6 Boston - GR | 20E - 4 | ? - ? | |
| Season | Sat | 4/21/2012 | 10:30 AM | U6 New Orleans - LG | U6 Baltimore - LB | 20E - 4 | ? - ? | |
| Season | Sat | 4/21/2012 | 10:30 AM | U6 Chelsea - RB | U6 Philadelphia - OR | 20E - 1 | ? - ? | |
| Season | Sat | 4/21/2012 | 11:30 AM | U6 Seattle - GR | U6 Miami - LB | 20E - 4 | ? - ? | |
| Season | Sat | 4/21/2012 | 11:30 AM | U6 Nashville - SV | U6 Portland - WT | 20E - 3 | ? - ? | |
| Season | Sat | 4/21/2012 | 11:30 AM | U6 Las Vegas - SV | U6 Boca - GD | 20E - 1 | ? - ? | |
| Season | Sat | 4/21/2012 | 12:30 PM | U6 St Louis - RB | U6 San Francisco - RD | 20E - 4 | ? - ? | |
| Season | Sat | 4/21/2012 | 2:30 PM | U6 Los Angeles - PL | U6 Kansas City - MR | 20E - 2 | ? - ? | |
| Season | Sat | 4/28/2012 | 8:30 AM | U6 Philadelphia - OR | U6 Liverpool - PL | 20E - 4 | ? - ? | |
| Season | Sat | 4/28/2012 | 9:30 AM | U6 St Louis - RB | U6 Miami - LB | 20E - 3 | ? - ? | |
| Season | Sat | 4/28/2012 | 12:30 PM | U6 Chelsea - RB | U6 New Orleans - LG | 20E - 1 | ? - ? | |
| Season | Sat | 4/28/2012 | 1:30 PM | U6 Boca - GD | U6 Denver - RD | 20E - 2 | ? - ? | |
| Season | Sat | 4/28/2012 | 1:30 PM | U6 Dallas - OR | U6 Detroit - GD | 20E - 1 | ? - ? | |
| Season | Sat | 4/28/2012 | 2:30 PM | U6 Baltimore - LB | U6 Boston - GR | 20E - 2 | ? - ? | |
| Season | Sat | 4/28/2012 | 2:30 PM | U6 Portland - WT | U6 Seattle - GR | 20E - 1 | ? - ? | |
| Season | Sat | 4/28/2012 | 3:30 PM | U6 Kansas City - MR | U6 San Francisco - RD | 20E - 2 | ? - ? | |
| Number of games: 76 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2012 . All rights reserved
Last updated at Thu Feb 16 19:20:56 CST 2012 with TSSS 4.0.4.1440